Ways To Engage
As students change and evolve, new opportunities to partner become available. Adopt-A-School generates a list of current and recent needs to guide businesses looking for ways to engage.

Schools Ready to Adopt
If you are a Utah school, please tell us what your school needs are by completing a needs assessment.
If you are a Utah business, please let us know how you'd like to support a Utah school by completing your engagement assessment.
Need ideas? See what partnerships between schools and businesses have accomplished.
Active Partnerships
School | School District | Location | Areas of Need |
---|---|---|---|
Freedom Elementary School | Alpine School District | 10326 N 6800 W, Highland, UT 84003 | Education and technology support, Education environment and classroom/lab design, Financial contributions, General classroom supplies, Computer/lab equipment, Teacher scholarships and teacher appreciation contributions |
Cedar Valley Elementary School | Alpine School District | 40 E Center St, Cedar Fort, UT 84013 | Achievement celebrations/incentives, Reading programs/ library supplies, Volunteer substitute teaching, Land donations/ contributions |
Barratt Elementary School | Alpine School District | 168 N 900 E St, American Fork, UT 84003 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Reading programs/ library supplies, Beautification project, Volunteer substitute teaching |
Thunder Ridge Elementary School | Alpine School District | 264 N 750 W, Saratoga Springs, UT 84045 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Reading programs/ library supplies, Field trips, Volunteer substitute teaching |
Westfield Elementary School | Alpine School District | 380 Long Dr, Alpine, UT 84004 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, Education and technology support, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Sharon Elementary School | Alpine School District | 525 400 E, Orem, UT 84097 | Achievement celebrations/incentives, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Health and nutrition, Homework kits, In-class real-world projects and application of skills, Reading programs/ library supplies, Beautification project, Field trips, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Lehi Elementary School | Alpine School District | 765 N Center St, Lehi, UT 84043 | Financial contributions, Reading programs/ library supplies, General classroom supplies, Computer/lab equipment, Covid supplies, Teacher support including technical skills training |
Cedar Valley High School | Alpine School District | 1389 Aviator Ave, Eagle Mountain, UT 84005 | Achievement celebrations/incentives, Financial contributions, Reading programs/ library supplies, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
North Point Elementary School | Alpine School District | 1901 N 2300 W, Lehi, UT 84043 | Education and technology support, Education environment and classroom/lab design, Field trips, Computer/lab equipment, Teacher scholarships and teacher appreciation contributions |
Rocky Mountain Elementary School | Alpine School District | 55 S 500 E St, Lindon, UT 84042 | Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, In-class real-world projects and application of skills, Reading programs/ library Supplies, Computer/lab equipment, Volunteer substitute teaching, Land donations / contributions |
Legacy Elementary School | Alpine School District | 28 E 1340 N, American Fork, UT 84003 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Reading programs/ library Supplies, STEM / STEAM classroom supplies, Generaal classroom supplies, Volunteer substitute teaching, Teacher scholarships & teacher appreciation contributions |
Willowcreek Middle School | Alpine School District | 2275 W 300 N, Lehi, UT 84043 | Achievement celebrations/incentives, Education and technology support, Field trips to companies, Financial contributions, Reading programs/ Library Supplies, Computer/lab equipment |
Skyridge High School | Alpine School District | 3000 N Center St, Lehi, UT 84043 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Job shadowing/internships/work-based learning |
Academy for Math, Engineering, & Science | Charter | 5715 S 1300 E, Murray, UT 84121 | Career and college readiness, Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Job shadowing, Internships/ work-based learning |
American Academy of Innovation | Charter | 5410 S Jordan Pkwy, South Jordan, UT 84009 | Achievement celebrations/incentives, Career and college readiness, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Health and nutrition, Homework kits, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Reading programs/ library supplies, , Computer equipment, Volunteer substitute teaching, Land donations/ contributions, Teacher scholarships and teacher appreciation contributions |
InTech Collegiate Academy | Charter | 1787 Research Pkwy, North Logan, UT 84341 | Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning |
Itineris Early College High School | Charter | 8714 Roy Del Cir, West Jordan, UT 84088 | Career and college readiness, Career and technical education opportunities, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning |
Merit Preparatory Academy | Charter | 1440 W Center St, Springville, UT 84663 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Field trips to companies, Financial contributions, Health and nutrition, In-class real-world projects and application of skills, Beautification project, Classroom Supplies, Covid supplies and Teacher support including technical skills training, Volunteer substitute teaching, Land donations/ contributions, Teacher scholarships and teacher appreciation contributions |
Providence Hall High School | Charter | 4557 Patriot Ridge Dr, Herriman, UT 84096 | Achievement celebrations/incentives, Career and technical education opportunities including internships, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning, Reading programs/ library supplies, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Real Salt Lake Academy | Charter | Academy Pkwy, Herriman, UT 84096 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning, Computer equipment |
Utah County Academy of Sciences | Charter | 2121 N 550 W, Provo, UT 84604 | Achievement celebrations/incentives, Career and college readiness, Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Field trips, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Jean Massieu School of Deaf | Charter | 1655 E 3300 S, Salt Lake City, UT 84106 | Assistive learning devices for students with special needs, Career and technical education opportunities including internships, Education and technology support, Financial contributions, Job shadowing/internships/work-based learning, Career and college readiness |
Kenneth Burdett School of the Deaf | Charter | 742 Harrison Blvd, Ogden, UT 84404 | Assistive learning devices for students with special needs, Career and technical education opportunities including internships, Financial contributions, Job shadowing/internships/work-based learning |
Elizabeth DeLong School of the Deaf | Charter | 1160 W 900 S, Springville, UT 84663 | Achievement celebrations/incentives, Education and technology support, Field trips to companies, Financial contributions, Reading programs/ library supplies |
Utah School for the Blind | Charter | 742 S Harrison Blvd, Ogden, UT 84404 | Assistive learning devices for students with special needs, Career and college readiness, Career and technical education opportunities including internships, Education and technology support, Teacher scholarships and teacher appreciation contributions |
Utah School for the Deaf | Charter | 1655 E 3300 S, Salt Lake City, UT 84106 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Field trips to companies, Land donations/ contributions, Remote interactions including internships, Classroom engagements, Project-based learning |
Vanguard Academy | Charter | 2650 Decker Lake Ln, West Valley City, UT 84119 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities, Communications and job interview skills, Education and technology support, Education environment and classroom/lab design, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning |
Roots Charter High School | Charter | 2250 1300 W, West Valley City, UT 84119 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning, Beautification project, STEM / STEAM classroom supplies, Land donations / contributions, Teacher scholarships & teacher appreciation contributions, Remote interactions including internships, Classroom engagements, Project-based learning |
Dual Immersion Academy | Charter | 1155 Glendale Dr, Salt Lake City, UT 84104 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Beautification project, STEM / STEAM classroom supplies, Field trips, Volunteer substitute teaching, Land donations / contributions, Teacher scholarships & teacher appreciation contributions |
Neil Armstrong Academy | Charter | 5194 Highbury Pkwy, West Valley City, UT 84120 | Achievement celebrations/incentives, Career and technical education opportunities including internships, In-class real-world projects and application of skills, STEM / STEAM classroom supplies, field trips, Remote interactions including internships, class room engagements, project-based learning |
Karl. G. Maeser Preparatory Academy | Charter | 320 W 600 S St, Lindon, UT 84042 | Education and technology support, Financial contributions, Job shadowing/internships/work-based learning, Land donations / contributions, Teacher scholarships & teacher appreciation contributions |
Manila High School | Daggett School District | 200 W 2nd N St, Manila, UT 84046 | Achievement celebrations/incentives, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Beautification project |
Clearfield High School | Davis School District | 931 S 1000 E, Clearfield, UT 84015 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Job shadowing/internships/work-based learning, Remote interactions including internships, Classroom engagements, Project-based learning |
Olympus High School | Granite School District | 4055 S 2300 E, Holladay, UT 84124 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Teacher scholarships and teacher appreciation contributions, Join our CTE Graphic Communications Advisory Board |
Philo T Farnsworth Elementary School | Granite School District | 3751 Sunnyvale Dr, West Valley City, UT 84120 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, In-class real-world projects and application of skills, STEM / STEAM classroom supplies, Teacher scholarships & teacher appreciation contributions |
AIM School | Granite School District | 3134 S 300 E, South Salt Lake, UT 84115 | Achievement celebrations/incentives, Career and technical education opportunities including internships, Enrichment activities including tutors/ mentors/ speaking/ teaching, Job shadowing/internships/work-based learning, STEM / STEAM classroom supplies, Field Trips |
Millcreek Elementary School | Granite School District | 3761 S 1100 E, Millcreek, UT 84106 | Achievement celebrations/incentives, Financial contributions, Reading programs/ Library Supplies, STEM / STEAM classroom supplies, field trips, Generaal classroom supplies |
Launch High School | Iron County School District | 1957 W Royal Hunte Dr, Cedar City, UT 84720 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Job shadowing/internships/work-based learning, Beautification project, A problem your business is trying to solve that our students can work on |
Kanab High School | Kane County School District | 59 S Cowboy Way, Kanab, UT 84741 | Achievement celebrations/incentives, Career and college readiness, Field trips to companies, Job shadowing/internships/work-based learning, Teacher scholarships and teacher appreciation contributions |
Morgan High School | Morgan School District | 55 N Trojan Blvd, Morgan, UT 84050 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning |
Liberty Elementary School | Murray City School District | 140 W 6100 S, Murray, Utah 84107 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, , Field trips |
Riverview Junior High School | Murray City School District | 751 Tripp Ln, Murray, UT 84123 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Hillcrest Junior High School | Murray City School District | 178 E 5300 S, Murray, UT 84107 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Volunteer substitute teaching, Remote interactions including internships, Classroom engagements, Project-based learning, Mentors/ Trackers |
McMillan Elementary School | Murray City School District | 315 E 5900 S, Murray, UT 84107 | Achievement celebrations/incentives, Financial contributions, Reading programs/ library supplies, Beautification project, General classroom supplies |
Parkside Elementary School | Murray City School District | 5175 S Parkside Dr, Murray, UT 84107 | Achievement celebrations/incentives, Financial contributions, Health and nutrition, Field trips, General classroom supplies |
Horizon Elementary School | Murray City School District | 5180 700 W, Murray, UT 84123 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, In-class real-world projects and application of skills, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions, Remote interactions including internships, Classroom engagements, Project-based learning |
Viewmont Elementary School | Murray City School District | 745 W Anderson Ave, Murray, UT 84123 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, In-class real-world projects and application of skills, Beautification project |
Murray High School | Murray City School District | 5440 State St, Murray, UT 84107 | Career and technical education opportunities including internships, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning |
Longview Elementary School | Murray City School District | 6240 S Longview Dr, Murray, UT 84107 | Achievement celebrations/incentives, Career and college readiness, Financial contributions, , Field trips |
Ben Lomond High School | Ogden School District | 1950 Monroe Blvd, Ogden, UT 84404 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Job shadowing/internships/work-based learning |
Ogden High School | Ogden School District | 2828 Harrison Blvd, Ogden, UT 84403 | |
Park City High School | Park City School District | 1750 Kearns Blvd, Park City, UT 84060 | Career and technical education opportunities including internships, Education environment and classroom/lab design, Field trips to companies, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning |
Provo School District | Provo School District | 280 W 940 N, Provo, UT 84604 | Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Reading programs/ library supplies, Field trips, Computer equipment, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Independence High School | Provo School District | 636 Independence Ave, Provo, UT 84601 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Health and nutrition, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Teacher scholarships & teacher appreciation contributions, Remote interactions including internships, Classroom engagements, Project-based learning |
Whitehorse High School | San Juan School District | State Highway, Montezuma Creek, UT 84534 | Achievement celebrations/incentives, Career and technical education opportunities including internships, In-class real-world projects and application of skills, Teacher scholarships and teacher appreciation contributions, Assist with classroom support for job training related to local employment opportunities |
Blanding Elementary School | San Juan School District | 302 S 100 W, Blanding, UT 84511 | Financial contributions, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions, Mental and behavioral health services for parents and teachers. |
Monument Valley High School | San Juan School District | 100 Cougar Ln, Oljato-Monument Valley, UT 84536 | Achievement celebrations/incentives, Career and technical education opportunities including internships, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Remote interactions including internships, Classroom engagements, Project-based learning |
Sevier School District | Sevier School District | 180 E 600 N, Richfield, UT 84701 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Job shadowing/internships/work-based learning, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Monroe Elementary School | Sevier School District | 40 W Center St, Monroe, UT 84754 | In-person reading with students |
Ashman Elementary School | Sevier School District | 70 N 200 W, Richfield, UT 84701 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Reading programs/ library supplies, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
South Sevier High School | Sevier School District | 430 W 100 S, Monroe, UT 84754 | Achievement celebrations/incentives, Career and technical education opportunities including internships, Communications and job interview skills, Field trips to companies, In-class real-world projects and application of skills, Volunteer substitute teaching |
Richfield High School | Sevier School District | 495 W Center St, Richfield, UT 84701 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, In-class real-world projects and application of skills, Teacher scholarships and teacher appreciation contributions |
Red Hill Middle School | Sevier School District | 400 S 600 W, Richfield, Utah 84701 | Achievement celebrations/incentives, Career and college readiness, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Field trips, Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
Ashman Elementary School | Sevier School District | 70 N 200 W, Richfield, UT 84701 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Play games and assist during lunch recess with student on playground |
Sevier School District Preschools | Sevier School District | 180 E 600 N, Richfield, UT 84701 | Volunteer substitute teaching, Teacher scholarships and teacher appreciation contributions |
South Sevier Middle School | Sevier School District | 300 E Center St, Monroe, UT 84754 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Field trips |
Cedar Ridge High School | Sevier School District | 555 W 100 N, Richfield, UT 84701 | Achievement celebrations/incentives, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Field trips |
North Sevier Middle School | Sevier School District | 135 N 100 W, Salina, UT 84654 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Reading programs/ library supplies, Teacher scholarships and teacher appreciation contributions |
Pahvant Elementary School | Sevier School District | 520 N 300 W, Richfield, UT 84701 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, In-class real-world projects and application of skills, Field trips, Volunteer substitute teaching |
Salina Elementary School | Sevier School District | 210 W 300 N, Salina, UT 84654 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Reading programs/ library supplies, Volunteer substitute teaching |
South Sanpete School District | South Sanpete School District | 39 S Main St, Manti, UT 84642 | Achievement celebrations/incentives, Career and technical education opportunities including internships, Field trips to companies, Financial contributions, Job shadowing/internships/work-based learning, Land donations/ contributions, Teacher scholarships and teacher appreciation contributions |
Wendover High School | Tooele County School District | 110 S Wildcat Blvd, Wendover, UT 84083 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Education and technology support, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Job shadowing/internships/work-based learning, Beautification project, Teacher scholarships and teacher appreciation contributions |
Sterling Elementary School | Tooele County School District | 135 S 7th St, Tooele, UT 84074 | Achievement celebrations/incentives, Career and college readiness, Education environment and classroom/lab design, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Beautification project, Teacher scholarships and teacher appreciation contributions |
Wasatch High School | Wasatch School District | 930 500 E, Heber City, UT 84032 | Career and college readiness, Career and technical education opportunities ie. internships, Education environment and classroom/lab design, Field trips to companies, Land donations / contributions |
Santa Clara Elementary School | Washington County School District | 2950 Crestview Dr, Santa Clara, UT 84765 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment |
Three Falls Elementary School | Washington County School District | 789 S 700 W, Hurricane, UT 84737 | Achievement celebrations/incentives, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment |
Water Canyon High School | Washington County School District | 880 N Carling St #520, Hildale, UT 84784 | Achievement celebrations/incentives, Career and college readiness, Career and technical education opportunities including internships, Communications and job interview skills, Education and technology support, Job shadowing/internships/work-based learning |
South Mesa Elementary School | Washington County School District | 2969 S 3300 E, St. George, UT 84790 | Achievement celebrations/incentives, Career and college readiness, Education environment and classroom/lab design, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, General classroom supplies, Volunteer substitute teaching, Teacher scholarships & teacher appreciation contributions |
Millcreek High School | Washington County School District | 2410 E Riverside Dr, St. George, UT 84790 | Achievement celebrations/incentives, Career and college readiness, Communications and job interview skills, Field trips to companies, Job shadowing/internships/work-based learning |
Washington Elementary School | Washington County School District | 300 N 300 E, Washington, UT 84780 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Reading programs/ library supplies, Volunteer substitute teaching, Reading with students and encouraging/motivating students to read daily. |
Bloomington Elementary Sschool | Washington County School District | 425 Man O War Rd, St. George, UT 84790 | Achievement celebrations/incentives, Education and technology support, Field trips to companies, STEM / STEAM classroom supplies, Field trips, General classroom supplies, Computer/lab equipment, Volunteer substitute teaching, Land donations/ contributions, Teacher scholarships & teacher appreciation contributions |
Springdale Elementary School | Washington County School District | 898 Zion Park Blvd, Springdale, UT 84767 | Achievement celebrations/incentives, Education and technology support, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, A digital marquee to promote the activities at our school |
Paradise Canyon Elementary School | Washington County School District | 1795 W 1230 N, St. George, UT 84770 | Achievement celebrations/incentives, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment, Volunteer substitute teaching, Teacher scholarships & teacher appreciation contributions |
Water Canyon Elementary School | Washington County School District | 250 East Newell Ave, Hildale, UT 84784 | Achievement celebrations/incentives, Homework kits, STEM / STEAM classroom supplies, Field trips, General classroom supplies, Volunteer substitute teaching |
Arrowhead Elementary School | Washington County School District | 545 Arrowhead Trail, Santa Clara, UT 84765 | Education and technology support, Financial contributions, Reading programs/ library supplies, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment |
Bloomington Hills Elementary School | Washington County School District | 919 E Brigham Rd, St. George, UT 84790 | Achievement celebrations/incentives, Beautification project, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment, Teacher scholarships & teacher appreciation contributions |
Diamond Valley Elementary School | Washington County School District | 1411 Diamond Valley Dr, St. George, UT 84770 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, STEM / STEAM classroom supplies, Field trips, Teacher scholarships & teacher appreciation contributions, Individual Class Gardens located in central garden area or outdoor amphitheater |
Sandstone Elementary School | Washington County School District | 850 N 2450 E, St. George, UT 84790 | Achievement celebrations/incentives, Assistive learning devices for students with special needs, Education and technology support, Education environment and classroom/lab design, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, Homework kits, In-class real-world projects and application of skills, Reading programs/ library supplies, Beautification project, Computer/lab equipment, Volunteer substitute teaching, Teacher scholarships & teacher appreciation contributions |
Washington Fields Intermediate | Washington County School District | 322 W 3090 S, Washington, UT 84780 | Achievement celebrations/incentives, Financial contributions, STEM / STEAM classroom supplies, Field trips |
Crimson View Elementary | Washington County School District | 2835 E 2000 S, St. George, UT 84790 | Achievement celebrations/incentives, Education and technology support, Field trips to companies, In-class real-world projects and application of skills, STEM / STEAM classroom supplies, Field trips |
Fossil Ridge Intermediate School | Washington County School District | 383 S Mall Dr, St. George, UT 84790 | Achievement celebrations/incentives, Enrichment activities including tutors/ mentors/ speaking/ teaching, Reading programs/ library supplies, STEM / STEAM classroom supplies, Field trips, Computer/lab equipment |
Tonaquint Intermediate School | Washington County School District | 1210 W Curly Hollow Dr, St. George, UT 84770 | Achievement celebrations/incentives, Education and technology support, Education environment and classroom/lab design, Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, Reading programs/ library supplies, Beautification project, Computer/lab equipment, Teacher scholarships & teacher appreciation contributions |
Sunrise Ridge Intermediate School | Washington County School District | 3167 S 2350 E, St. George, UT 84790 | Enrichment activities including tutors/ mentors/ speaking/ teaching, Financial contributions, In-class real-world projects and application of skills, Reading programs/ Library Supplies, STEM / STEAM classroom supplies, Field trips |
Sunset Elementary School | Washington County School District | 495 Westridge Dr, St. George, UT 84770 | Education and technology support, Education environment and classroom/lab design, Enrichment activities including tutors/ mentors/ speaking/ teaching, Field trips to companies, Financial contributions, In-class real-world projects and application of skills, Reading programs/ Library Supplies, STEM / STEAM classroom supplies, Volunteer substitute teaching |
Opportunities For Engagement
- Achievement celebrations/incentives
- Assistive learning devices for students with special needs
- Career and college readiness
- Career and technical education opportunities, ie. internships
- Communications and job interview skills
- Education and technology support
- Education environment and classroom/lab design
- Enrichment activities, including tutors, mentors, speaking/teaching
- Field trips to companies
- Financial contributions
- Health and nutrition
- Homework kits
- In-class real-world projects and application of skills
- Job shadowing/internships/work-based learning
- Reading programs/ Library Supplies
- Beautification Project
- STEM / STEAM Classroom Supplies
- Computer Equipment
- Teacher Support, ie. technical skills training
- Volunteer Substitute Teaching
- Land Donations / Contributions
- Teacher Scholarships & Teacher appreciation contributions
Engage Here
Utah schools can complete a needs assessment and get paired with a business that will help.
I'm a Utah School
Utah businesses can complete an engagement survey and get paired with a school in need.
I'm a Utah Business