Statewide Economic Development Contacts
To foster statewide economic development collaboration, the Economic Opportunity office maintains the following directory of regional economic development offices and contacts, along with a Utah Association of Governments directory.
Please contact us if you have any feedback or updates for either of these directories.
Navigating the Two Tables
Please select regional economic development contacts by county, Utah Association of Governments contacts, or both from the two tables below. You may also search by keyword in the search field.
You can sort the entire table by any column by clicking on the titles (Office, Contact, etc.). Please note the number of table pages and navigate forward and backward using the arrows and numbers on the bottom right.
Economic Development Offices By County
| Office | Phone | Contact | |||||
|---|---|---|---|---|---|---|---|
| Beaver County Economic Development | 435-438-6464 | Matt Sterzer | Strategic Development Director | [email protected] | beaver.utah.gov | 105 East Center Street, PO Box 789, Beaver, UT 84713 | County |
| Box Elder County Economic Development | 801-514-4444 | Shawn Milne | BRAG Economic Development Director | [email protected] | boxeldercounty.org | 1 South Main Street, Suite 20, Brigham City, UT 84302 | County |
| Cache County Economic Development | 801-514-4444 | Shawn Milne | BRAG Economic Development Director | [email protected] | cachechamber.com | 5 Main Street, PO Box 3338, Logan, UT 84323 | County |
| Carbon County Economic Development | 435-636-3295 | Shanny Wilson | Economic Development & Tourism Director | [email protected] | carbonutah.com/department/economic-development | 120 East Main Street, Price, UT 84501 | County |
| Daggett County Economic Development | 435-586-2770 | Peggy White | Economic Development Director | [email protected] | daggettcounty.org | 10 North Main St, Cedar City, UT 84720 | County |
| Davis County Economic Development | 435-784-3154 | Chanel Flores | Economic Development Director | [email protected] | daviscountyutah.gov | 61 S. Main Street, Suite 304, Farmington UT 84025 | County |
| Duchesne County Economic Development | 435-650-2416 | Deborah Herron | Economic Development Director | [email protected] | duchesne.utah.gov | 61 South Main Street, Suite 304, Farmington, UT 84025 | County |
| Emery County Economic Development | 435-381-3573 | Jordan Leonard | [email protected] | emerycounty.com | 50 East 200 South, Roosevelt, UT 84066 | County | |
| Garfield County Economic Development | 435-381-3571 | Kaden Figgins | Economic Development Director | [email protected] | garfield.utah.gov/departments/planning-economic-development | 95 East Main Street #107, Castle Dale, UT 84513 | County |
| Grand County Economic Development | 801-259-1342 | Melisa Jeffers | Economic Development Director | [email protected] | grandcountyutah.net/1004/Economic-Development | 55 South Main Street, Panguitch, UT 84759 | County |
| Iron County Economic Development | 801-696-8335 | David Johnson | Economic Development Director | [email protected] | cedarcity.org/2357/Economic-Development | 475 North Main Street, Heber City, UT 84032 | County |
| Juab County Economic Development Agency | 435-623-0822 | Brent Boswell | Economic Development Director | [email protected] | juabcounty.com | 160 North Main Street, Nephi, UT 84648 | County |
| Kane County Economic Development | 435-899-0443 | Kelly Stowell | Economic Development Director | [email protected] | kane.utah.gov | 26 North 100 East, Kanab, UT 84741 | County |
| Millard County Economic Development Association | 435-851-6215 | Abby Ivory | Economic Development Director | [email protected] | millardcounty.org | 71 South 200 West, Delta, UT 84624 | County |
| Morgan County Economic Development | 435-800-8724 | Kate Becker | Administrative Manager / Economic Development | [email protected] | morgancountyutah.gov | 48 West Young Street, Morgan, UT 84050 | County |
| Northern Utah Economic Alliance | 801-455-5690 | Chris Roybal | Economic Development Executive Director | [email protected] | https://nuea.org/ | 140 N Union Avenue, Suite 340, Farmington UT 84025 | Region |
| Piute County Economic Development | 435-851-6215 | Abby Ivory | Regional Economic Development Coordinator | [email protected] | piute.org | 550 North Main Street, Junction, UT 84740 | County |
| Rich County Economic Development | 801-514-4444 | Shawn Milne | BRAG Economic Development Director | [email protected] | bearlakeregionalcommission.org | 69 North Paradise Parkway, Bldg. B, Garden City, UT 84028 | County |
| Salt Lake County Economic Development | 385-468-4869 | Kersten Swinyard | [email protected] | saltlakecounty.gov/regional-development/economic-development/ | 2001 South State Street, S2-100, Salt Lake City, UT 84114 | County | |
| San Juan County Economic Development and Visitor Services | 435-458-3235 | Talia Hansen | Economic Development Director | [email protected] | utahscanyoncountry.com | 117 South Main Street, PO Box 490, Monticello, UT 84535 | County |
| Sanpete County Economic Development Association | 435-851-6215 | Abby Ivory | Regional Economic Development Coordinator | [email protected] | sanpete.com | 191 North Main Street, PO Box 148, Manti, UT 84642 | County |
| Sevier County Economic Development | 435-893-0454 | Malcolm Nash | Economic Development Director | [email protected] | sevierutah.net | 250 North Main Street, Room 116, Richfield, UT 84701 | County |
| Summit County Economic Development | 435-843-3160 | Jeffrey Jones | Economic Development Director | [email protected] | summitcounty.org | 60 North Main Street, PO Box 128, Coalville, UT 84017 | County |
| Tooele County Economic Development | 435-843-3160 | Rachelle Custer | Community Development Director | [email protected] | tooeleco.org | 47 South Main, Tooele, UT 84074 | County |
| Uintah County Economic Development | 435-781-6767 | Travis Campbell | Economic Development Director | [email protected] | vernalutah.org | 152 East 100 North, Vernal, UT 84078 | County |
| Utah County Economic Development | 801-851-8346 | Bryce Armstrong | Director Community Development (Unofficial) | [email protected] | utahcounty.gov | 51 South University Avenue, Suite 117, Provo, UT 84601 | County |
| Wasatch County Economic Development | 435-654-3666 | Dallin Koecher | Economic Development Director | [email protected] | gohebervalley.com/Economic-Development | ||
| Washington County Economic Development | |||||||
| Wayne County Economic Development | 435-851-6215 | Abby Ivory | Regional Economic Development Coordinator | [email protected] | waynecountyutah.org | 18 South Main Street, PO Box 189, Loa, UT 84747 | County |
| Weber County Economic Development Department | 801-399-8419 | Stephanie Russell | Economic Development Director | [email protected] | webercountyutah.gov | 2380 Washington Blvd Ogden, Suite 240, Ogden, UT 84401 | County |
Utah AOGs (Association of Governments)
| Office | Phone | Contact | Title | ||||
|---|---|---|---|---|---|---|---|
| Bear River AOG | 435-752-7242 | Roger Jones | Executive Director | [email protected] | brag.utah.gov | 170 North Main, Logan, UT 84321 | AOG |
| Wasatch Front Regional Council | 801-363-4250 | Andrew Gruber | Executive Director | [email protected] | wfrc.org | 41 North Rio Grande Street, Salt Lake City, UT 84101 | AOG |
| Mountainland AOG | 801-229-3831 | Karol Patterson | Community & Economic Development Director | [email protected] | mountainland.org | 586 East 800 North, Orem, UT 84097 | AOG |
| Uintah Basin AOG | 435-722-4518 | Laurie Brummond | Executive Director | [email protected] | ubaog.org | 330 East 100 South, Roosevelt, UT 84066 | AOG |
| R6 Regional Council AOG | 435-851-6215 | Abby Ivory | Economic Development Coordinator | [email protected] | https://r6.utah.gov/contact/staff-list/ | 250 North Main Street, Richfield, UT 84701 | AOG |
South Eastern Regional Development Agency (SERDA) | 435-637-5444 | Geri Gamber | Executive Director | [email protected] | https://serda.utah.gov/ | 375 South Carbon Avenue, UT 84501 | AOG |
| Five County AOG | 435-673-3548 | Nathan Wiberg | Community & Economic Development Director | [email protected] | fivecounty.utah.gov | 1070 West 1600 South, Saint George, UT 84770 | AOG |
| Northern Utah Economic Alliance | 801-455-5690 | Chris Roybal | President | [email protected] | https://nuea.org/ | NA | AOG |
| Southern Utah Economic Alliance | 435-255-6755 | Todd Brightwell | Director | [email protected] | https://soutah.org/ | NA | AOG |